0 risultati per ""
Kering is a global Luxury group composed of iconic and dynamic Houses in Fashion, Leather Goods and Jewelry.
(in € millions) | 2023 | 2022 | Change (reported) |
Revenue | 19,566 | 20,351 | - 4% |
EBITDA | 6,569 | 7,255 | -9% |
EBITDA margin (as a % of revenue) | 33.6% | 35.6% | -2.0 pts |
Recurring operating income | 4,746 | 5,589 | -15% |
Recurring operating margin (as a % of revenue) | 24.3% | 27.5% | -3.2 pts |
Net income attributable to owners of the parent | 2,983 | 3,614 | -17% |
o/w continuing operations excluding non-recurring items | 3,061 | 3,747 | -18% |
Gross operating investments(1) | 2,611 | 1,071 | +144% |
Free cash flow from operations(2) | 1,983 | 3,208 | -38% |
Net debt(3) | 8,504 | 2,306 | N/A |
Headcount on the payroll at year-end | 48,964 | 47,227 | +4% |
(1) Purchases of property, plant and equipment and intangible assets.
(2) Free cash-flow from operations is defined on page 37 of the 2023 Financial Document.
(3) Net debt is defined on page 37 of the 2023 Financial Document.
Per share data (in €) | 2023 | 2022 | Change (reported) |
Earnings per share attributable to owners of the parent | 24.38 | 29.34 | -17% |
o/w continuing operations excluding non-recurring items | 25.02 | 30.42 | -18% |
Dividend per share | 14.00 | 14.00 | - |
2022
2023
2022
2023
Western Europe
North America
Japan
Asia Pacific
Rest of the world